The Ontario • Quebec • Basketball • League (OQBL) est. September 2025.
This brand-new AAA league is built for hoopers who are ready to raise the bar.
Featuring multiple divisions, the OQBL brings the best talent from across Ontario and Quebec into one competitive stage.
If you’re built for the grind, this is where you prove it.
- U12/13
Points Team Pts/G J. Davis QB 21.8 C. Haykal SSA 18.5 Q. George QB 16.2 Assists Team Ast/G P. Alinde CA .0 N. Amorin Nem .0 M. Bergeron QB .0 Rebounds Team RB/G P. Alinde CA .0 N. Amorin Nem .0 M. Bergeron QB .0 Blocks Team Blk/G P. Alinde CA .0 N. Amorin Nem .0 M. Bergeron QB .0 Steals Team Stl/G P. Alinde CA .0 N. Amorin Nem .0 M. Bergeron QB .0 - U14/15
Points Team Pts/G C. Saunders SSA 27.3 J. Mesfin KA 25.0 R. Mesfin KA 17.7 Assists Team Ast/G M. Aoun SSA 3.3 J. Mesfin KA 2.7 K. David Vistal Gil 2.3 Rebounds Team RB/G A. Oral TUB 15.3 F. Moody Nem 7.0 J. Khoury SSA 6.3 Blocks Team Blk/G F. Moody Nem 1.3 A. Oral TUB 1.0 C. Saunders SSA .8 Steals Team Stl/G S. Edme Nem 4.7 S. Edmond TUB 2.6 G. Liu TUA 2.0 - U16/17
Points Team Pts/G Y. Meziani CA 21.0 D. Laurence Rabino Gil 19.2 M. Leblanc QB 16.3 Assists Team Ast/G J. Stephenson QB 2.4 N. Sehic QB 2.4 S. Normand ELH 2.3 Rebounds Team RB/G M. Leblanc QB 8.8 R. Guy KA 6.2 N. Borno ELH 5.8 Blocks Team Blk/G M. Leblanc QB 1.2 N. Borno ELH .8 A. Kharmaz QB .7 Steals Team Stl/G N. Manigat ELH 2.7 N. Borno ELH 2.4 Y. Meziani CA 2.2
Saturday, March 7
U16/17
| U12/13 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 10-1 | .909 | - | 7-0 | 3-1 | 708 | 492 | 9-1 | Won 5 | |
| 7-2 | .778 | 2 | 4-1 | 3-1 | 604 | 458 | 7-2 | Won 2 | |
| 2-8 | .200 | 7.5 | 2-4 | 0-4 | 514 | 647 | 2-8 | Lost 1 | |
| 2-8 | .200 | 7.5 | 2-1 | 0-7 | 455 | 644 | 2-8 | Lost 3 | |
| U14/15 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 6-0 | 1.000 | - | 3-0 | 3-0 | 511 | 297 | 6-0 | Won 6 | |
| 5-1 | .833 | 1 | 4-0 | 1-1 | 596 | 365 | 5-1 | Won 5 | |
| 4-3 | .571 | 2.5 | 1-1 | 3-2 | 436 | 514 | 4-3 | Won 1 | |
| 2-1 | .667 | 2.5 | 0-1 | 2-0 | 209 | 184 | 2-1 | Won 1 | |
| 2-6 | .250 | 5 | 1-4 | 1-2 | 519 | 615 | 2-6 | Lost 3 | |
| 0-8 | .000 | 7 | 0-4 | 0-4 | 415 | 711 | 0-8 | Lost 8 | |
| U16/17 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 8-0 | 1.000 | - | 4-0 | 4-0 | 733 | 479 | 8-0 | Won 8 | |
| 7-4 | .636 | 2.5 | 5-2 | 2-2 | 834 | 819 | 6-4 | Won 3 | |
| 4-5 | .444 | 4.5 | 3-3 | 1-2 | 612 | 629 | 4-5 | Lost 2 | |
| 3-5 | .375 | 5 | 1-4 | 2-1 | 474 | 570 | 3-5 | Won 1 | |
| 2-4 | .333 | 5 | 1-0 | 1-4 | 512 | 480 | 2-4 | Lost 1 | |
| 1-7 | .125 | 7 | 0-2 | 1-5 | 426 | 614 | 1-7 | Lost 7 | |
